<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>NSTI nanoPRwire™</title>
	<link>http://www.nsti.org/press/pr.rss</link>
	<description>Breaking Nanotechnology Press Releases</description>
	<copyright>Copyright 2008 Nano Science and Technology Institute</copyright>
	<language>en-us</language>
	<lastBuildDate>Thu, 20 Nov 2008 22:19:34 EST</lastBuildDate>
	<image>
		<url>http://www.nsti.org/img/nwn/nanoPRwire_logo.gif</url>
		<title>NSTI nanoPRwire™</title>
		<link>http://www.nsti.org/press/</link>
	</image>
	<item>
		<title>Wyncrest Group, Inc. Today Announces Formation of WynGreen, a Strategic Green Technology Division </title>
		<link>http://www.nsti.org/press/PRshow.html?id=3920</link>
		<description>Wyncrest Group, Inc. (Pink Sheets:WYCT) today announces formation of WynGreen, a strategic Green Technology Division. Funded by its lucrative niche Offshore Services Division, WynGreen’s dedicated focus is on Green Technologies and acquiring key conversion technologies in methane, ethanol, solar and wind power. </description>
		<pubDate>Thu, 20 Nov 2008 09:00:00 EDT</pubDate>
	</item>
	<item>
		<title>Applied Materials Joins Flexible Display Center at Arizona State University</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3921</link>
		<description>The Flexible Display Center (FDC) at Arizona State University today announced that Applied Materials, Inc., through its Display Business Group-AKT, has become an Associate Member, joining the ranks of other world-class providers of technology, materials and process equipment who are collaborating with the FDC to develop advanced flexible electronic displays. Headquartered in Santa Clara, California, Applied is a leading supplier of systems, processes and services to the flat panel display manufacturing industry, focusing on applications that serve the Thin Film Transistor Liquid Crystal Display (TFT-LCD) market. </description>
		<pubDate>Thu, 20 Nov 2008 08:00:00 EDT</pubDate>
	</item>
	<item>
		<title>sp3 Diamond Technologies Introduces New CVD Diamond Deposition System for Doped Diamond Applications</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3922</link>
		<description>sp3 Diamond Technologies, Inc. (sp3), a leading supplier of diamond film products, equipment and services, today brought to market the newest member of its Model 650 Series of Hot Filament CVD (chemical vapor deposition) Diamond Coating Systems with the Model 655D for doped diamond applications. The Model 655D incorporates advanced process capabilities to dope diamond as it is deposited, making it electrically conductive with resistivity from .05 to 10 ohm-cm, while maintaining excellent uniformity. </description>
		<pubDate>Thu, 20 Nov 2008 06:00:00 EDT</pubDate>
	</item>
	<item>
		<title>AES installs A123Systems H-APU™ Energy Storage System at Facility in Southern California</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3919</link>
		<description>A123Systems, a developer and manufacturer of advanced Nanophosphate™ lithium-ion batteries and battery systems, announced the delivery and installation of its first Hybrid Ancillary Power Units (H-APU) with AES Energy Storage, LLC, a subsidiary of The AES Corporation (NYSE: AES), one of the world’s largest global power companies. The H-APU is designed to create another way for AES’ existing facilities to meet the power industry’s need for capacity, by supplying power plant reserve requirements and other ancillary services which enable the increasing use of renewable energy sources. </description>
		<pubDate>Wed, 19 Nov 2008 16:31:00 EDT</pubDate>
	</item>
	<item>
		<title>Green Earth Technologies Completes First Audited Financial Statements Since Inception</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3915</link>
		<description>Green Earth Technologies (Pink Sheets: GETG), which has embarked on a mission to develop, produce, market and distribute bio-based and bio-degradable performance and appearance products for the home, lawn care, automotive and marine markets, announced today that it has completed its financial statement audit for the fiscal year ended June 30, 2008. </description>
		<pubDate>Wed, 19 Nov 2008 16:30:00 EDT</pubDate>
	</item>
	<item>
		<title>Acquisition Stake with Molecular Vision Completed; Acrongenomics Enters a New Era</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3918</link>
		<description>Acrongenomics, Inc. (OTCBB:AGNM) are pleased to announce that the restructuring of our relationship with Molecular Vision Limited (an Imperial College London spin-out company) as first announced on August 21, 2008, is now fully and finally completed. </description>
		<pubDate>Wed, 19 Nov 2008 15:47:00 EDT</pubDate>
	</item>
	<item>
		<title>Optomec Reports New Orders for Aerosol Jet Solar Lab Printing System</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3916</link>
		<description>Solar Manufacturers and Material Developers Look to Aerosol Jet Printing for Improved Cell Efficiency</description>
		<pubDate>Wed, 19 Nov 2008 12:36:00 EDT</pubDate>
	</item>
	<item>
		<title>WaterStyle Holdings, Inc. and UCLA Announce an Exclusive License for Certain Advanced Technology for Water Sustainability Invented at UCLA’s Water Technology Research (WaTeR) Center</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3917</link>
		<description>Advanced Water Systems Technology for Desalination, Reclamation, Reuse and Sustainability</description>
		<pubDate>Wed, 19 Nov 2008 08:50:00 EDT</pubDate>
	</item>
	<item>
		<title>Intermolecular and AMD Develop Self-Assembly Technology for Next-Generation Logic Devices</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3911</link>
		<description>Intermolecular, Inc. today announced that they have collaborated with AMD to develop advanced interconnect technology for next-generation, high-performance logic devices based on the process of molecular self-assembly. </description>
		<pubDate>Wed, 19 Nov 2008 08:30:00 EDT</pubDate>
	</item>
	<item>
		<title>Ecliptek Delivers Industry's First 1.2 Volt Miniature Surface Mount Oscillator</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3914</link>
		<description>Ecliptek Corporation, a leading supplier of frequency products, is pleased to announce the introduction of the EB17E2 Series of 2.5mm x 3.2mm SMD crystal clock oscillators. This innovative design offers the lowest supply voltage (1.2Volts) of any oscillator solution currently available.</description>
		<pubDate>Wed, 19 Nov 2008 08:21:00 EDT</pubDate>
	</item>
</channel>
</rss>
