<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>NSTI Nano World News™</title>
	<link>http://www.nsti.org/news/news.rss</link>
	<description>Breaking Nanotechnology News</description>
	<copyright>Copyright 2008 Nano Science and Technology Institute</copyright>
	<language>en-us</language>
	<lastBuildDate>Thu, 20 Nov 2008 22:28:16 EST</lastBuildDate>
	<image>
		<url>http://www.nsti.org/img/nwn/NanoWorldNews_logo.gif</url>
		<title>NSTI Nano World News™</title>
		<link>http://www.nsti.org/news/</link>
	</image>
	<item>
		<title>R&amp;D Profile: Passive Light Power Control Enabled by Nanotechnology, A. Donval, KiloLambda Technologies Ltd, IL</title>
		<link>http://www.nsti.org/news/item.html?id=286</link>
		<description>The need to regulate and control light power is relevant not only for sophisticated communication systems but also to everyday optical equipment such as cameras or car rear-view mirror and require an active electronic feedback control.</description>
		<pubDate>Thu, 20 Nov 2008 00:00:00 EST</pubDate>
	</item>
	<item>
		<title>R&amp;D Profile: Reinventing optical microscopy with nanotubes, W. Bacsa</title>
		<link>http://www.nsti.org/news/item.html?id=287</link>
		<description>Nanotubes are of much interest for more than 15 years for applications in molecular electronics, transparent electrodes or functional composites.  While working on the spectroscopy with individual carbon nanotubes we realized that nanotubes can be used to learn about optics at scales below the diffraction limit.</description>
		<pubDate>Thu, 20 Nov 2008 00:00:00 EST</pubDate>
	</item>
	<item>
		<title>Nanotechnology – From the Lab to the Land</title>
		<link>http://www.nsti.org/news/item.html?id=288</link>
		<description>Nanotechnology advancements have affected almost every area of modern science, from pharmaceuticals to ceramics. Today, the development of nanotechnology applications in the field of agriculture is revolutionizing the farming industry. With large-scale investments from global food corporations, support from the academic community, and funding from many governments around the world, the opportunities for nanoparticles remain limitless in the agrichemical industry. Nano World News spoke with John Hill, Process and Applications Advisor for NETZSCH Fine Particle Technology in Exton, Pa., about the manufacturing and use of nanoparticles in agriculture.</description>
		<pubDate>Thu, 20 Nov 2008 00:00:00 EST</pubDate>
	</item>
	<item>
		<title>Nanotech 2009 -Call for Abstracts Now Open</title>
		<link>http://www.nsti.org/news/item.html?id=285</link>
		<description>World’s Largest Nanotechnology Conference Announces Technical, Business &amp; Strategy Tracks Are Accepting Papers For Conference Consideration; Deadline is November 12th.</description>
		<pubDate>Mon, 27 Oct 2008 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>R&amp;D Profile: Low Cost Fabrication of Free-Standing Polymer Membranes with Micro- and Nanopores for Mimicking Biosystems: S. Park, Louisiana State University, US</title>
		<link>http://www.nsti.org/news/item.html?id=284</link>
		<description>The ability to mimic micro- and nanostructures existing in biosystems is of great interest because it provides tools and platforms for many fundamental biophysical studies and technological applications.</description>
		<pubDate>Thu, 23 Oct 2008 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>New York Shopping Mall Features Nanotechnology Exhibit</title>
		<link>http://www.nsti.org/news/breaking.html?id=280</link>
		<description>The Nanotechnology Exhibit will be on display at the Colonie Center Mall through March, 2009.  The exhibit is a showcase of nano-enabled consumer products (including the Xbox, the iPod Touch, and clothing) that sit next to the advanced technologies being developed at the College of Nanoscale Science and Engineering (CNSE) at the University of Albany, such as computer chips and solar cells.  The Nano Exhibit is one of several activities being carried out by the CNSE as part of their NANOvember educational outreach initiative.</description>
		<pubDate>Thu, 20 Nov 2008 00:00:00 EST</pubDate>
	</item>
	<item>
		<title>World Economic Forum and Government of Dubai Host Inaugural Summit on the Global Agenda</title>
		<link>http://www.nsti.org/news/breaking.html?id=279</link>
		<description>The inaugural Summit on the Global Agenda was held in Dubai in early November.  The Summit invited 700 global thought leaders to discuss more than 30 leading Global Challenges of our Time, including nanotechnology, climate change, alternative energies, and corporate governance.  The Summit noted that “the science and technology of the nanoscale are critical drivers of innovation,” and that nanotechnologies “have the potential to underpin solutions to a broad range of global challenges beyond what conventional technologies are able to achieve.”  To read the full Discussion Overview, please visit: http://www.weforum.org/pdf/GAC/Highlights.pdf. </description>
		<pubDate>Thu, 20 Nov 2008 00:00:00 EST</pubDate>
	</item>
	<item>
		<title>Canada-Brazil Framework Agreement Focuses on Science, Technology, and Innovation</title>
		<link>http://www.nsti.org/news/breaking.html?id=281</link>
		<description>Canada’s Minister of International Trade and Brazil’s Minister of Science and Technology executed the agreement between the two countries.  The bilateral R&amp;D will focus on several technology areas, including nanotechnology, biotechnology, and information and communications technology.   For the first two years, Canada will contribute more than $1M to the agreement.  Canada has identified Brazil as a priority market, and look to this agreement as a way to strengthen research and scientific efforts between the two countries. </description>
		<pubDate>Thu, 20 Nov 2008 00:00:00 EST</pubDate>
	</item>
	<item>
		<title>Midatech Creates PharMida AG, A New Subsidiary Applying Nanotechnology to Drug Discovery</title>
		<link>http://www.nsti.org/news/breaking.html?id=282</link>
		<description>Midatech, a company that focuses on the design, synthesis, and manufacture of biocompatible nanoparticles, recently announced the formation of a Basel-based Swiss drug development subsidiary, PharMida AG.  The subsidiary follows an important investment by a group of Switzerland-based investors into Midatech Ltd.  The mission of PharMida is to develop a strong portfolio of clinically validated gold nanoparticle-drug combinations.  PharMida will have the responsibility to project manage in-house drug development, commercial partnerships, and out-licensing opportunities in order to leverage the collection of the already existing Midatech Ltd product lines in Life Sciences.</description>
		<pubDate>Thu, 20 Nov 2008 00:00:00 EST</pubDate>
	</item>
	<item>
		<title>Australia Provides $100M to Create National Fabrication Facility</title>
		<link>http://www.nsti.org/news/breaking.html?id=277</link>
		<description>The Australian government has allotted $100 million towards a science program that provides support for micro and nano-fabrication research.  The Australian Fabrication Facility will bring advanced equipment to seven university-based centers.  Australia’s Science Minister Kim Carr noted in their press release, "Micro and nano-fabrication offer important technologies that will contribute solutions to national and global challenges including safe drinking water, better health diagnostics and energy storage."</description>
		<pubDate>Thu, 23 Oct 2008 00:00:00 EDT</pubDate>
	</item>
</channel>
</rss>
