Lockheed Martin Special Innovation Symposia
Symposia Sponsor
Symposium Sessions | ||
Monday May 4 | ||
| 10:30 | Energy Storage - 1: Lockheed Martin Symposium | |
| 1:00 | CNT: Composite Design, Characterization & Modeling: Lockheed Martin Symposium | |
| 3:30 | CNT: Synthesis, Separation & Application: Lockheed Martin Symposium | |
Tuesday May 5 | ||
| 1:00 | Solar: High Efficiency PV - 1: Lockheed Martin Symposium | |
Wednesday May 6 | ||
| 3:00 | Solar: High Efficiency PV - 2: Lockheed Martin Symposium | |
| 3:00 | Smart Grid: Lockheed Martin Symposium | |
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 10:30 | Energy Storage - 1: Lockheed Martin Symposium | Room 330 AB |
| Session chair: Koeunyi Bae, Lockheed Martin, US | ||
| 10:30 | Towards Novel Nano-Constructs: Novel Materials and Assembly for the Next Generation of Rechargeable Batteries C. Yilmaz, M. Trahan, T. Kim, S. Somu, A. Busnaina, Y.J. Jung, S. Mukerjee, Northeastern University, US | |
| 10:45 | A 3-D Nanobattery System With Individually-wired Nano-electrodes For Enhanced Performance D. Teeters, P. Johnson, The University of Tulsa, US | |
| 11:00 | (CANCELED) Low Loss Mechanical Flywheel Battery W. Higdon, J. Kaliszewski, M. Powel, EES Holdings, US | |
| 11:15 | Proton Conducting Solid Oxide Fuel Cell (PC-SOFC) for unmanned aerial vehicles (UAV) C. Kjolseth, P. Vestre, Protia AS, NO | |
| 11:30 | A Solid State, Rechargeable Lithiu-Air Battery B. Kumar, J. Kumar, University of Dayton, US | |
| 11:45 | HIGH PERFORMANCE ANODE MATERIALS FOR LITHIUM ION BATTERIES H-L. Zhang, D. Morse, University of California, Santa Barbara, US | |
| 12:00 | Polyelectrolytes for fuel cells and Lithium polymer batteries G. Maier, M. Gross, R. Gaertner, M.O. Hunt, Polymaterials AG, DE | |
| Back to Top | ||
| 1:00 | CNT: Composite Design, Characterization & Modeling: Lockheed Martin Symposium | Room 370 CF |
| Session chair: Tushar Shah, Lockheed Martin, US | ||
| 1:00 | From a single carbon nanotube to an entangled network of bundles: Mesoscopic simulations of CNT films and nanocomposite materials A.N. Volkov, W. Jacobs, L.V. Zhigilei, University of Virginia, US | |
| 1:15 | Industrial Multi-scale Modeling of Polymer - CNT Nanocomposites L. Adam, K. Delaere, J.-S. Gérard, R. Assaker, I. Doghri, e-Xstream engineering, BE | |
| 1:30 | Effects of specimen size and geometry on dispersion quality and properties of single-walled carbon nanotube/epoxy composite films B. Ashrafi, Y. Martinez-Rubi, V. Mirjalili, B. Simard, Y. Zhang, A. Johnston, National Research Council of Canada, CA | |
| 1:45 | Multiscale Modeling of Nano-Reinforced Composite Interfaces J.M. Wernik, S.A. Meguid, Univeristy of Toronto, CA | |
| 2:00 | Large-scale quantum simulations of carbon nanotubes A. Blom, K. Stokbro, QuantumWise A/S, DK | |
| 2:15 | High Performance Polymer Nanocomposites S. Arzberger, R. Baughman, Composite Technology Development, US | |
| 2:30 | Improved fracture toughness of carbon fiber composite functionalized with multi walled carbon nanotubes K.L. Kepple, G.P. Sanborn, P.A. Lacasse, K.M. Gruenberg, W.J. Ready*, Georgia Tech, US | |
| 2:45 | Carbon nanofibers as interconnects in CMOS technology J.R. Jameson, F. Madriz, T. Yamada, C.Y. Yang, Santa Clara University, US | |
| Back to Top | ||
| 3:30 | CNT: Synthesis, Separation & Application: Lockheed Martin Symposium | Room 370 CF |
| Session chair: Steve Winzer, Lockheed Martin, US | ||
| 3:30 | EMI Shielding D. Lashmore, T. VanVechten, M. White, B. White, Nanocomp Technologies Inc., US | |
| 3:45 | Loading Specific Layer-by-layer Fabrication of Single Wall Carbon Nano Tubes (SWNTs) Reinforced Polymer Composites for Near Net Shape Manufacturing B. Parekh, W. Jiang, M. Benamara, A.P. Malshe, M. Chhowalla, NanoMech LLC, US | |
| 4:00 | New Results in Chirality Sorting of Single-Walled Carbon Nanotubes by Density Gradient Ultracentrifugation S. Ghosh, R.B. Weisman, Rice University, US | |
| 4:15 | High Concentration Nanotube Composites Utilizing Preformed Nanotube Sheet and Buckypaper for High Mechanical Performance and Electrical Conductivity Applications B. Wang, R. Liang, C. Zhang, Florida State University, US | |
| 4:30 | Highly Organized Large Scale Assembly of SWNT Architectures B. Li, N-G. Cha, X. Xiong, Y.J. Jung, A. Busnaina, S. Somu, Northeastern University, US | |
| 4:45 | Single-Wall Carbon Nanotubes: Chirality Control, Capacity, Commercial Readiness R. Jansen, P. Wallis, Southwest Nanotechnologies, US | |
| 5:00 | Electronic-grade Aqueous Dispersions of Semiconducting Carbon Nanotubes K. Edwards, W. Shih, M. Stroder, Brewer Science, Inc., US | |
| 5:15 | Versatile Carbon Nanotube Coatings for ESD, Photovoltaics, and EMI Shielding P.J. Glatkowski, M.J. O’Connell, E.P. Turevskaya, D.A. Britz, Eikos Inc, US | |
| 5:30 | Large Scale Processing of Carbon Nanotubes Using Microfluidizer® High Shear Fluid Processors Dispersion/deagglomeration - Conductivity of polymer composites - Length –Purification - Functionalization H. Panagiotou, Microfluidics Intl, US | |
| 5:45 | SWNT Separation by Density Gradient Ultracentrifugation D. Leven, NanoIntegris, US | |
Tuesday May 5 | ||
| Back to Top | ||
| 1:00 | Solar: High Efficiency PV - 1: Lockheed Martin Symposium | Room 310 CF |
| Session chair: Suraj Rawal, Lockheed Martin, US | ||
| 1:00 | The Inverted Metamorphic Multi-Junction Solar Cell P.R. Sharps, A. Cornfeld, B. Cho, J. Diaz, M. Stan, T. Varghese, Emcore Corporation, US | |
| 1:15 | New Concepts for Manufacturing High Efficiency Flexible Solar Cells S. Menezes, InterPhases Solar, Inc., US | |
| 1:30 | A manufacturable low cost route to high efficiency Cu(ZnSn)S thin film solar cells fabrication on flexible substrates I.O. Oladeji, C.R. Nelson, Sisom Thin Films LLC, US | |
| 1:45 | RAPDAR™ Roll-out and Passively Deployed Array - High Efficiency Solar Array R. Barret, R. Taylor, Composite Technology Development, Inc., US | |
| 2:00 | Philips Applied Technologies - Innovation: High Efficiency PV Conversion J. Downes, A. van der Pol, Philips Applied Technologies, US | |
| 2:15 | Manufacturing of High-Efficiency Bi-facial Tandem Solar Cells E.J. Tobin, S.J. Wojtczuk, E.D. Gagnon, R.G. Little, Spire Semiconductor, US | |
| 2:30 | Stion Corp.: Novel Materials for High Efficiency Terrestrial and Extra-Terrestrial Photovoltaics H. Lee, R. Wieting, Stion Corporation, US | |
| 2:45 | Lightweight, High-Efficiency Solar Cell Sheets Using Epitaxial Liftoff R. Chan, C. Youtsey, G. Hillier, D. McCallum, N. Pan, MicroLink Devices, US | |
Wednesday May 6 | ||
| Back to Top | ||
| 3:00 | Solar: High Efficiency PV - 2: Lockheed Martin Symposium | Room 330 AB |
| Session chair: Suraj Rawal, Lockheed Martin, US | ||
| 3:00 | High Efficiency and Flexible Nanowire Photovoltaics J. Czaban, P.K. Mohseni, A. Chia, J. Boulanger, Z. Peng, R.R. LaPierre, McMaster University, CA | |
| 3:15 | Novel 3-D Nanostructure Arrays for Energy Conversion R. Wind, D. Routkevitch, Synkera Technologies Inc., US | |
| 3:30 | HIGH EFFICIENCY THIN-FILM Si/Ge SOLAR CELLS S.H. Zaidi, K. Khan, Gratings, Inc, US | |
| 3:45 | Materials Science and Device Architecture for Novel Ferroelectric/Nanostructure-based High-Efficiency Photovoltaic Device O. Auciello, L.E. Ocola, S. Hong, A. Petford-Long, S. Nakhamanson, Argonne National Laboratory, US | |
| 4:00 | A low cost roll-to-roll amorphous silicon solar cell manufacturing system using a novel hollow cathode plasma deposition technique B. Boardman, T. Casserly, D. Upadhyaya, Sub-One Technology, US | |
| 4:15 | High Efficiency Nanoparticle based Solar Cells : Nanomanufacturing Done Right! B. Das, R. Chakraborty, Shivam Nanotech LLC, US | |
| Back to Top | ||
| 3:00 | Smart Grid: Lockheed Martin Symposium | Room 340 AB |
| Session chair: Ken Van Meter, Lockheed Martin, US | ||
| 3:00 | Satcon Micro Grid Solutions L. Casey, M. Levi, Satcon Technology Corporation, US | |
| 3:15 | Telcordia Intelligent Network Modeling and Analysis for the Smart Grid D. Famolari, G. Kiss, S. Leanheart, R. White, Telcordia Technologies Inc, US | |
| 3:30 | Integrating Energy Efficiency and Demand Response T. Ait-Laoussine, EnerNOC, US | |
| 3:45 | A Novel System for Smart Grid Monitoring and Management A. Desai, H.P. Le, J. Singh, La Trobe University, AT | |
| 4:00 | Vergent Energy: Energy Efficiency Platform W.A. Maull, M. Steiner, Vergent Energy, US | |
| 4:15 | Philips Applied Technologies - Innovation - Smart Grid Technologies J. Downes, L. James, Philips Applied Technologies, US | |
| 4:30 | Fast Demand Response S. Uckun, D. Greene, H. Hindi, B. Preas, Palo Alto Research Center, US | |
| 4:45 | Advanced SmartGrid Modeling and Simulation using High Performance Computing S.D. Wix, P.V. Plunkett, Sandia National Laboratories, US | |

























